Technical Summary
| Product type designation | Color-coded labels |
|---|---|
| Delivery quantity in pieces | 10 |
| Color Code | CC62 |
| For | PotDis-BU type P1 |
| Color | red |
| Terminal count | 16 Push-in terminals |
| Product lifecycle | Active Product |
| dew point, min. | -60 °C; suitable for dry room applications |
| Version | Classification |
| eClass eClass eClass eClass eClass eClass eClass eClass ETIM ETIM ETIM ETIM IDEA UNSPSC | 16 14 12 9.1 9 8 7.1 6 10 9 8 7 4 15 | 27-24-26-92 27-24-26-92 27-24-26-92 27-24-26-92 27-24-26-92 27-24-26-92 27-24-26-92 27-24-26-92 EC002584 EC002584 EC002584 EC002584 3552 32-15-17-03 |
Applications
Identification of PotDis-BU type P1 with 16 Push-in terminals.
Key Features
Designed as a color-coded label set for the SIMATIC ET 200SP family.
Supplied with Color Code CC62 and red labeling.
Intended for PotDis-BU type P1 with 16 Push-in terminals.
10 pieces per delivery quantity.
Active Product.
Frequently Asked Questions
What is Siemens 6ES7193-6CP62-2MA0?
It is a SIMATIC ET 200SP set of color-coded labels.
How many pieces are supplied with 6ES7193-6CP62-2MA0?
Delivery quantity is 10 pieces.
What configuration is specified for 6ES7193-6CP62-2MA0?
It is for PotDis-BU type P1, red, for 16 Push-in terminals, with Color Code CC62.
What is the lifecycle status of 6ES7193-6CP62-2MA0?
Active Product.
